BMW 3s E90 E92 E93 1s E87 E88 X1 M Sport Steering Wheel Trim Bezel # 32-30-7-906-848
BMW 3s E90 E92 E93 1s E87 E88 X1 M Sport Steering Wheel Trim Bezel # 32-30-7-906-848
-69% Off$33.99
Description
Genuine OEM BMW M-Sport M-Tech steering wheel trim cover. MSRP: $162.97
Manufacturer: | BMW |
BMW part #: | 32-30-7-845-527, 32307845527, 7-845-527 |
Interchangeable BMW part #: |
32-30-7-841-585, 32307841585 32-30-7-906-848, 32307906848 |
Finish: | Plastic |
Color: | Black |
Condition: | New |
Item for sale: | M Sport steering wheel trim with provisions for multimedia controls, without multimedia switches |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2014 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2013 | BMW | 128i | Base | 3.0L L6 – Gas |
2013 | BMW | 135i | Base | 3.0L L6 – Gas |
2013 | BMW | 328i | Base | 3.0L L6 – Gas |
2013 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 335is | Base | 3.0L L6 – Gas |
2013 | BMW | M3 | Base | 4.0L V8 – Gas |
2013 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2012 | BMW | 128i | Base | 3.0L L6 – Gas |
2012 | BMW | 135i | Base | 3.0L L6 – Gas |
2012 | BMW | 328i | Base | 3.0L L6 – Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335i | Base | 3.0L L6 – Gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335is | Base | 3.0L L6 – Gas |
2012 | BMW | M3 | Base | 4.0L V8 – Gas |
2011 | BMW | 128i | Base | 3.0L L6 – Gas |
2011 | BMW | 135i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335d | Base | 3.0L L6 – Gas |
2011 | BMW | 335i | Base | 3.0L L6 – Gas |
2011 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335is | Base | 3.0L L6 – Gas |
2011 | BMW | M3 | Base | 4.0L V8 – Gas |
2010Â | BMW | 128i | Base | 3.0L L6 – Gas |
2010Â | BMW | 135i | Base | 3.0L L6 – Gas |
2010Â | BMW | 328i | Base | 3.0L L6 – Gas |
2010Â | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2010Â | BMW | 335d | Base | 3.0L L6 – Diesel |
2010Â | BMW | 335i | Base | 3.0L L6 – Gas |
2010Â | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2010Â | BMW | M3 | Base | 4.0L V8 – Gas |
2009 | BMW | 128i | Base | 3.0L L6 – Gas |
2009 | BMW | 135i | Base | 3.0L L6 – Gas |
2009 | BMW | 328i | Base | 3.0L L6 – Gas |
2009 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2009 | BMW | 335d | Base | 3.0L L6 – Diesel |
2009 | BMW | 335i | Base | 3.0L L6 – Gas |
2009 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2009 | BMW | M3 | Base | 4.0L V8 – Gas |
2008 | BMW | 128i | Base | 3.0L L6 – Gas |
2008 | BMW | 135i | Base | 3.0L L6 – Gas |
2008 | BMW | 328i | Base | 3.0L L6 – Gas |
2008 | BMW | 328xi | Base | 3.0L L6 – Gas |
2008 | BMW | 335i | Base | 3.0L L6 – Gas |
2008 | BMW | 335xi | Base | 3.0L L6 – Gas |
2008 | BMW | M3 | Base | 4.0L V8 – Gas |
2007 | BMW | 328i | Base | 3.0L L6 – Gas |
2007 | BMW | 328xi | Base | 3.0L L6 – Gas |
2007 | BMW | 335i | Base | 3.0L L6 – Gas |
2007 | BMW | 335xi | Base | 3.0L L6 – Gas |
2006 | BMW | 325i | Base | 3.0L L6 – Gas |
2006 | BMW | 325xi | Base | 3.0L L6 – Gas |
2006 | BMW | 330i | Base | 3.0L L6 – Gas |
2006 | BMW | 330xi | Base | 3.0L L6 – Gas |
fitments above |