16-23 BMW X3 X4 518d 520d 525d 530d 530i 540i M5 Driver Airbag EU Specific # 32-30-7-855-723
16-23 BMW X3 X4 518d 520d 525d 530d 530i 540i M5 Driver Airbag EU Specific # 32-30-7-855-723
-70% Off$165.99
Description
Genuine OEM BMW steering wheel safety airbag compatible with M-sport steering wheels. MSRP: $1,448.71
  Manufacturer: | BMW |
  BMW part #: | 32-30-7-855-723, 32 30 7 855 723, 32307855723 |
  Finish: | Leather |
 Color: | Black |
  Condition: | New |
  Item for sale: | Complete driver airbag, driver inflator module |
 Sold in quantity: | 1 |
 Restrictions: | EU-specific |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | BMW | X4 | xDrive30i | 2.0L L4 – Gas |
2021 | BMW | X3 | M, M Competition | 3.0L L6 – Gas |
2020 | BMW | M550dX | Base | 3.0L L6 – Gas |
2020 | BMW | 540iX | Base | 3.0L L6 – Electric/Gas |
2020 | BMW | 530i | Base | 2.0L L4 – Gas |
2020 | BMW | 530iX | Base | 2.0L L4 – Gas |
2020 | BMW | 530dX | Base | 2.0L L4 – Diesel |
2020 | BMW | 530d | Base | 2.0L L4 – Diesel |
2020 | BMW | 525d | Base | 2.0L L4 – Diesel |
2020 | BMW | 520d | Base | 2.0L L4 – Diesel |
2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L L6 – Gas |
2020 | BMW | X4 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2019 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
2019 | BMW | M550dX | Base | 3.0L L6 – Gas |
2019 | BMW | 540iX | Base | 3.0L L6 – Electric/Gas |
2019 | BMW | 530i | Base | 2.0L L4 – Gas |
2019 | BMW | 530iX | Base | 2.0L L4 – Gas |
2019 | BMW | 530dX | Base | 2.0L L4 – Diesel |
2019 | BMW | 530d | Base | 2.0L L4 – Diesel |
2019 | BMW | 525d | Base | 2.0L L4 – Diesel |
2019 | BMW | 520d | Base | 2.0L L4 – Diesel |
2019 | BMW | 518d | Base | 2.0L L4 – Diesel |
2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2019 | BMW | X4 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2018 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
2018 | BMW | M550dX | Base | 3.0L L6 – Gas |
2018 | BMW | 540iX | Base | 3.0L L6 – Electric/Gas |
2018 | BMW | 530i | Base | 2.0L L4 – Gas |
2018 | BMW | 530iX | Base | 2.0L L4 – Gas |
2018 | BMW | 530dX | Base | 2.0L L4 – Diesel |
2018 | BMW | 530d | Base | 2.0L L4 – Diesel |
2018 | BMW | 525d | Base | 2.0L L4 – Diesel |
2018 | BMW | 520d | Base | 2.0L L4 – Diesel |
2018 | BMW | 518d | Base | 2.0L L4 – Diesel |
2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2017 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
2017 | BMW | M550dX | Base | 3.0L L6 – Gas |
2017 | BMW | 540iX | Base | 3.0L L6 – Electric/Gas |
2017 | BMW | 530i | Base | 2.0L L4 – Gas |
2017 | BMW | 530iX | Base | 2.0L L4 – Gas |
2017 | BMW | 530dX | Base | 2.0L L4 – Diesel |
2017 | BMW | 530d | Base | 2.0L L4 – Diesel |
2017 | BMW | 525d | Base | 2.0L L4 – Diesel |
2017 | BMW | 520d | Base | 2.0L L4 – Diesel |
2017 | BMW | 518d | Base | 2.0L L4 – Diesel |
2016 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
2016 | BMW | M550dX | Base | 3.0L L6 – Gas |
2016 | BMW | 540iX | Base | 3.0L L6 – Electric/Gas |
2016 | BMW | 530i | Base | 2.0L L4 – Gas |
2016 | BMW | 530iX | Base | 2.0L L4 – Gas |
2016 | BMW | 530dX | Base | 2.0L L4 – Diesel |
2016 | BMW | 530d | Base | 2.0L L4 – Diesel |
2016 | BMW | 525d | Base | 2.0L L4 – Diesel |
2016 | BMW | 520d | Base | 2.0L L4 – Diesel |
2016 | BMW | 518d | Base | 2.0L L4 – Diesel |
fitments above |